Wood Loading Trailer with Crane
Basic Info
Model No.: TR10 TR30 TR50 TR80 TR100 TR120
Product Description
Model NO.: TR10 TR30 TR50 TR80 TR100 TR120 Color: Subject to Customer′s Requirement Use: Woodworking Trademark: sawmill-world Specification: 1000-3200kg HS Code: 8428909090 Certification: CE, ISO Style: Horiozntal Voltage: 380V Transport Package: Iron Stand or Subject to Customer′s Requirement Origin: Shandong China China Factory Log Trailer With Crane
Q:What is the MOQ?
A:1 SET
Q:What is your advantage?
A: -Complete series available: trailer with crane or separate crane, trailer loading from 1T
to 12Tons
-Material: Q235, Q345 thick steel
-Hydraulic: imported hydraulic system
Q:How can I choose a suitable model?
A: Tell us what's the horsepower of your tractor, we will introduce you suit model and quote for you. If you want to tow by ATV, you can choose 1t or 3t trailer.
Contact Sunny
Shandong Shuanghuan Machinery Limited
Zouping County ,Shandong Province ,China.
Mobile :86-18054321630
www.sawmill-world.com
www.sawmillworld.com Contact us if you need more details on Log Trailer with Crane. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Loader Tailer、Timer Tailer. If these products fail to match your need, please contact us and we would like to provide relevant information.
Log Trailer with Crane | 1T | 3T | 5T | 8T | 10T | 12T |
Model | ZM1002 | ZM3004 | ZM5004 | ZM8006 | ZM10006 | ZM12006 |
Matching Power | 10-20 hp | 20-50 hp | 30-60 hp | 50-80 hp | 70-100 hp | 80-140 hp |
Machine Weight (kg) | 1010 | 1790 | 2040 | 2750 | 3000 | 3200 |
Referenced Packing Dimensions/unit(mm) | 3750×1200×900 | 4400×1500×1000 | 4500×1500×1050 | 5150×1850×1050 | 5900×1850×1050 | 5900×1950×1050 |
:Trailer Section | ||||||
Trailer Model | TR10 | TR30 | TR50 | TR80 | TR100 | TR120 |
N/W of Trailer(Kg) | 420 | 690 | 940 | 1450 | 1700 | 1900 |
Rated Loading Capacity | 1T | 3T | 5T | 8T | 10T | 12T |
Loading Area | 0.85m2 | 1m2 | 1.6m2 | 2.2m2 | 2.5m2 | 2.8m2 |
Total Length of Trailer | 3.6m | 5.1m | 5.1m | 5.9m | 6.3m | 6.3m |
Trailer Loading Length | 2.0m | 3.1 m | 3.1 m | 3.7 m | 4.3 m | 4.3 m |
Total Width of Trailer | 1.4 | 1.6 m | 1.8 m | 2.2 m | 2.3 m | 2.5 m |
Dimensions of Trailer Frame | 80x80x6 mm | 140x140x6 mm | 140x140x6 mm | 160x160x6 mm | ||
Assistant Hydraulic Steering | NO | Yes | Yes | Yes | Yes | Yes |
Dia.of Traction Hole | 33 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
Tire Model | 10.0/80-12 | 10.0/80-12 | 8.25-16 | 400/60-15.5 | 400/60-15.5 | 400/60-15.5 |
No. of Tires | 4 | 4 | 4 | 4 | 4 | 4 |
Referenced Packing Dimensions/unit(mm) | 3750×860×560 | 4350×1330×720 | 4350×1390×750 | 5200×1550×1050 | 5900×1550×1050 | 5900×1550×1050 |
Options for Trailer Section: | ||||||
Air Brakes of Rear Two Tires | NO | NO | USD450/Option | USD450/Option | / | / |
Air Brakes of Four Tires | NO | NO | USD700/Option | USD700/Option | Standard | Standard |
:Hydraulic Crane Section | ||||||
Model | CR02 | CR04 | CR04 | CR06 | CR06 | CR06 |
Weight of Crane (Kg) | 590 | 1100 | 1100 | 1300 | 1300 | 1300 |
Max. Arm Reach | 3.5m | 4.3m | 4.3m | 6m | 6m | 6m |
Lifting Capacity/Arm Reach(kg/m) | 400/2,300/3,200/3.5 | 1280/2,760/3,500/4,450/4.3 | 1280/2,760/3,500/4,450/4.3 | 1280/2,760/3,500/4,340/5,240/6 | 1280/2,760/3,500/4,340/5,240/6 | 1280/2,760/3,500/4,340/5,240/6 |
Rotating Angle | 370° | 400° | 400° | 400° | 400° | 400° |
Max.Grab Opening Width(mm) | 1140 | 1300 | 1300 | 1430 | 1430 | 1430 |
Grabbing Dia.of Logs(mm) | 80~420 | 70~485 | 70~485 | 75~530 | 75~530 | 75~530 |
Rotator Load-bearing Capacity(Kg) | 1000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Referenced Packing Dimensions/unit(mm) | 2280×1200×550 | 2800×1300×550 | 2800×1300×550 | 3700×1400×550 | 3700×1400×550 | 3700×1400×550 |
Options for Hydraulic Crane Section: | ||||||
PTO Type | USD300/Option | USD330/Option | USD330/Option | USD370/Option | USD370/Option | USD370/Option |
Gasoline Engine Type | USD430/6.5hp Option | USD500/9hp Option | USD550/11hp Option | USD580/13hp Option | USD580 /13hp Option | USD580 /13hp Option |
Diesel Engine Type | USD600 /6.5hp Option | USD680/9hp Option | USD720/11hp Option | USD750/13hp Option | USD750/13hp Option | USD750/13hp Option |
Note 1: ZM**** = TR*** + CR**. | ||||||
Note 2: NO= Device doesn't exist; Yes=Standard Device |
Q:What is the MOQ?
A:1 SET
Q:What is your advantage?
A: -Complete series available: trailer with crane or separate crane, trailer loading from 1T
to 12Tons
-Material: Q235, Q345 thick steel
-Hydraulic: imported hydraulic system
Q:How can I choose a suitable model?
A: Tell us what's the horsepower of your tractor, we will introduce you suit model and quote for you. If you want to tow by ATV, you can choose 1t or 3t trailer.
Contact Sunny
Shandong Shuanghuan Machinery Limited
Zouping County ,Shandong Province ,China.
Mobile :86-18054321630
www.sawmill-world.com
www.sawmillworld.com Contact us if you need more details on Log Trailer with Crane. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Loader Tailer、Timer Tailer. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Farm Tractor > Log Trailer With Crane
Email to this supplier
Premium Related Products
Other Products
Hot Products
Hammer Mill Wood Powder Production Line Sawdust Grinding MachineProfessional Pine Wood Debarker/ Log Debarking Machine ManufacturerCheap Wood Wool Rope Machine with Great PriceMobile Stump Shredder Diesel Engine Wood Chipper Machine PriceHot Sale! ! ! ! China Vertical Band Saw Wood MachineGold Recommended Wood Log Cutter and Splitter with Great PriceTwin Bandsaw Vertical Band Saw Machine High Efficiency Log Cutting Band SawmillAutomatic Wood Sawmill Hydraulic Vertical Metering Baler Machine for Sale2016 New Style Multiple Blade Saw Machine with Low PriceMobile Diesel Engine Wood Chipper MachineDebarker Dd6500 Double Rollers ModelSliding Table Saw Wood Cutting Machine with Twin Circular BladeCircular Log Sawing Sawmill Machine with CarriageElectric Double Circular Blade Saw Portable Wood Cutting MachinePortable Band Saw Diesel Bandsaw Wood Band Sawing MachineLarge Size Band Saw Heavy Duty Band Saw Machine Hard Wood Bandsaw